Electives
Electives shown below satisfy requirements for electives in various programs, unless otherwise specified in program requirements. Note that only 100- and 200-level courses apply to degrees, and that those applying to A.A. and A.S. degrees must be chosen from the lists of courses applicable to those degrees.
While courses at the 0XX level carry credit for determining student load, those credits may not be applied to any degree, certificate, or diploma granted by the College.
The elective type of special studies courses is designated at the time of offering.
Business Electives
A.A. and A.S. degrees:
Accounting –
Accounting for Non-Accountants | 3 credits | |
Financial Accounting I | 3 credits | |
Financial Accounting II | 3 credits | |
Intermediate Accounting I | 4 credits | |
Managerial Accounting | 3 credits | |
Intermediate Accounting II | 3 credits |
Business Administration –
Introduction to Business | 3 credits | |
Business Law I | 3 credits | |
Business Statistics I | 4 credits | |
Business Law II | 3 credits | |
Management Fundamentals | 3 credits | |
Principles of Marketing | 3 credits |
Computer/Information Science –
Introduction to Information Technology | 3 credits | |
Introduction to Computer Science with Python | 4 credits | |
Computer Science I | 4 credits | |
Computer Science II | 4 credits |
Economics –
Macroeconomics | 3 credits | |
Microeconomics | 3 credits |
A.A.S. degrees:
Accounting – all ACCT courses
Business Administration – all BUSA except 252
Economics –
Macroeconomics | 3 credits | |
Microeconomics | 3 credits |
Humanities Electives
All degrees:
Art –only
Art History Survey | 3 credits |
Communications – all COMM
Dance – all DANC
English – all ENGL
Humanities – all HUMA
Modern Language – all MDLA
Music –only
Introduction to Music | 3 credits |
Philosophy – all PHIL
Note: course may serve as a humanities elective for Architecture A.A.S. students only.
Literature Electives
All degrees:
English – all ENGL numbered 200 level except ENGL211G, 215G, 253, 258 and 267
Mathematics Electives
A.A. and A.S. degrees:
Mathematics – only
Nature of Mathematics | 3 credits | |
Applied Algebra | 3 credits | |
Trigonometry | 3 credits | |
Introductory Statistics | 3 credits | |
STEM College Algebra | 4 credits | |
Pre-Calculus | 4 credits | |
Applied Calculus | 3 credits | |
Calculus I with Review (Part 1) | 4 credits | |
Calculus I with Review (Part 2) | 4 credits | |
Calculus I | 4 credits | |
Calculus II | 4 credits | |
Special Studies in Mathematics | 1 credit | |
Discrete Math | 3 credits | |
Calculus III | 4 credits | |
Differential Equations | 4 credits |
Middle Level Education, Early Childhood Education and Special Education only
Foundations of Mathematics I | 3 credits |
Middle Level Education and Early Childhood Education only
Foundations of Mathematics II | 3 credits |
A.A.S. degrees:
Mathematics - those listed above for A.A. and A.S. degrees plus
Technical Mathematics | 3 credits |
Physical Education Electives
All degrees:
Dance –
Ballet I | 2 credits | |
Modern Dance I | 2 credits | |
Jazz I | 2 credits | |
Ballet II | 2 credits | |
Modern Dance II | 2 credits | |
Jazz II | 2 credits |
Physical Education – all PHED
Science Electives
All degrees:
Biological Science – all BIOS except 281, 282, 283
Chemistry – only
Chemistry in Contemporary Society | 4 credits | |
General Chemistry I | 4 credits | |
Chemistry of Life | 4 credits | |
General Chemistry II | 4 credits | |
Organic Chemistry II | 4 credits |
Geography –only
Astronomy | 4 credits | |
Weather and Climate | 4 credits |
Geology – all GEOL
Physics – all PHYS
Social Science Electives
All degrees:
Economics – only
Macroeconomics | 3 credits |
Geography – all GEOG except 130, 150, 210
History – all HIST
Political Science – all POLS
Psychology – all PSYC except 221
Sociology/Anthropology – all SOCA
Other Electives
A.A. and A.S. degrees:
Accounting – only
Accounting for Non-Accountants | 3 credits | |
Financial Accounting I | 3 credits | |
Financial Accounting II | 3 credits | |
Intermediate Accounting I | 4 credits | |
Managerial Accounting | 3 credits | |
Intermediate Accounting II | 3 credits |
Architecture – only
Architectural History I - Antiquity to 1870 | 3 credits |
Art – only
Art History Survey | 3 credits | |
Drawing I | 3 credits | |
Principles of 3-D Design | 3 credits | |
Principles of 2-D Design & Color | 3 credits | |
Ceramics | 3 credits | |
Sculpture | 3 credits | |
Printmaking | 3 credits | |
Computer Graphics | 4 credits | |
Digital Photography | 3 credits | |
ARTA291 | Special Studies in Art | 1 credit |
ARTA292 | Special Studies in Art | 2 credits |
ARTA293 | Special Studies in Art | 3 credits |
course is applicable only to the General Studies Program, Fine Art Program, and A.A.S. degrees.
Biological Science – all BIOS except 281, 282, 283
Business – only
Introduction to Business | 3 credits | |
Introduction to International Business | 3 credits | |
Business Law I | 3 credits | |
Business Statistics I | 4 credits | |
Business Law II | 3 credits | |
Management Fundamentals | 3 credits | |
Business Communications | 3 credits | |
Principles of Marketing | 3 credits | |
Finance/Applied Investment Management | 3 credits |
Chemistry – only
Chemistry in Contemporary Society | 4 credits | |
General Chemistry I | 4 credits | |
Chemistry of Life | 4 credits | |
Organic Chemistry I | 4 credits | |
General Chemistry II | 4 credits | |
Organic Chemistry II | 4 credits | |
Biochemistry | 3 credits |
Communications – all COMM
Computer/Information Science – only
Introduction to Information Technology | 3 credits | |
Information Systems and Resources | 4 credits | |
Computer Science I | 4 credits | |
Computer Science II | 4 credits | |
Computer Organization | 4 credits | |
Data Structures & Algorithm Analysis | 4 credits | |
Database Systems | 4 credits |
College Success –
College Success | 1 credits | |
Career Planning I | 1 credits |
Dance – all DANC
Economics –
Macroeconomics | 3 credits | |
Microeconomics | 3 credits |
Education – all EDUC except 105
Engineering – only
ENGG191 | Special Studies in Engineering | 1 credit |
ENGG192 | Special Studies in Engineering | 2 credits |
ENGG193 | Special Studies in Engineering | 3 credits |
ENGG194 | Special Studies in Engineering | 4 credits |
Statics | 3 credits | |
Strength of Materials | 3 credits | |
Dynamics | 3 credits |
English – all ENGL
Entrepreneurship - only
Entrepreneurial Mindset | 3 credits |
course is applicable only to the General Studies Program.
Geography – all GEOG
Global Studies –
Introduction to Global Studies | 3 credits | |
Field Experience and Academic Research in Global Studies | 3 credits | |
Global Studies Capstone | 3 credits |
Health – only
Contemporary Health | 3 credits |
History – all HIST
Hospitality – only
Introduction to the Hospitality Industry | 3 credits |
Humanities – all HUMA
Interdisciplinary Studies –
Critical Thinking | 3 credits | |
Professional Internship | 2 credits | |
Architecture of the City: Classic to Contemporary | 3 credits | |
Study Abroad | 3 credits |
Journalism – only
Newswriting | 3 credits |
Mathematics – only
Nature of Mathematics | 3 credits | |
Applied Algebra | 3 credits | |
Trigonometry | 3 credits | |
Introductory Statistics | 3 credits | |
STEM College Algebra | 4 credits | |
Pre-Calculus | 4 credits | |
Applied Calculus | 3 credits | |
Calculus I with Review (Part 1) | 4 credits | |
Calculus I with Review (Part 2) | 4 credits | |
Calculus I | 4 credits | |
Calculus II | 4 credits | |
Special Studies in Mathematics | 1 credit | |
Discrete Math | 3 credits | |
Calculus III | 4 credits | |
Differential Equations | 4 credits |
Modern Language – all MDLA
Music – all MUSC
Nutrition –
Introduction to Nutrition | 3 credits |
Philosophy – all PHIL
Physical Education – any PHED courses up to a maximum of two credits
Physics – all PHYS
Political Science – all POLS
Psychology – all PSYC except 221
Publishing - only
Pathways to Publication for the Aspiring Author | 3 credits | |
Self-Publishing | 3 credits |
Sociology/Anthropology – all SOCA
Special Education –
Introduction to Special Education | 3 credits |
Theatre - all THEA
A.A.S. degrees:
All courses except: 0XX-level courses